Online
Since 13w 2d 23hr 53min ago
99.9927%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 5th of January 2026 |
| Last overall check: | 48sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9927% (99.9927%) |
| Total uptime: | 99.9927% (99.9927%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 105ms | 4sec ago |
| Amsterdam | loading... | 182ms | 11sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 100ms | 15sec ago |
| Sao Paulo | loading... | 662ms | 1min ago |
Recent Uptime
| 27th Oct | 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov |
Recent Stats
Recent Regional Load Time
